Outputs submitted to the last REF in 2014 focussed almost exclusively on publications, i.e. (parts of books and journal articles).
Type | REF categories | No. outputs | Percentage of total |
(Parts of) books | A, B, C, R | 27258 | 14.3 |
Journal articles | D, E, U | 158276 | 82.9 |
Physical artefacts | L, P | 751 | 0.4 |
Exhibitions & performances | M, I | 1734 | 0.9 |
Other documents | F, J, K, N, O | 1643 | 0.9 |
Digital artefacts | G, H, Q, S | 746 | 0.4 |
Other | T | 554 | 0.3 |
If you like, you can check on the analysis of the REF data.